we need rain and lots of it...
we need rain and lots of it...
As of the end of June, this year is looking even worse than last year's rainy season.
UDON AFB
1911 74 52 113 298 146 178 154 63 228 8 46 59 -- to month of 6 = 861 mm
1912 6 0 75 0 136 94 224 350 101 80 46 0 -- to month of 6 = 311 mm
1913 0 5 42 51 340 201 400 345 291 9 59 0 -- to month of 6 = 639 mm
1914 0 8 180 105 204 216 322 114 121 149 116 101 -- to month of 6 = 713 mm
1915 0 5 70 41 173 293 224 228 90 34 12 0 -- to month of 6 = 582 mm
1916 0 0 113 28 84 187 186 322 244 114 0 7 -- to month of 6 = 412 mm
1917 0 0 7 29 181 100 143 173 159 213 88 0 -- to month of 6 = 317 mm
1918 0 37 59 43 377 281 101 211 475 31 20 0 -- to month of 6 = 797 mm
1919 0 61 30 47 221 186 386 134 93 41 0 0 -- to month of 6 = 545 mm
1920 11 7 18 101 112 182 239 246 234 40 14 6 -- to month of 6 = 431 mm
1921 9 8 29 70 181 102 119 178 255 19 35 0 -- to month of 6 = 399 mm
1922 0 0 75 77 111 118 98 309 258 17 0 0 -- to month of 6 = 381 mm
1923 47 16 25 123 173 316 125 362 110 332 0 0 -- to month of 6 = 700 mm
1924 3 0 0 67 192 300 166 238 106 75 0 0 -- to month of 6 = 562 mm
1925 0 0 46 82 156 162 114 162 159 51 0 0 -- to month of 6 = 446 mm
1926 0 8 26 17 124 167 254 503 111 96 0 16 -- to month of 6 = 342 mm
1927 0 35 54 94 182 145 241 162 99 79 0 0 -- to month of 6 = 510 mm
1928 0 50 10 122 224 304 321 189 336 76 0 0 -- to month of 6 = 710 mm
1929 0 13 13 202 125 240 171 216 327 0 0 12 -- to month of 6 = 593 mm
1930 16 10 10 138 192 223 174 73 181 0 0 0 -- to month of 6 = 589 mm
1931 0 24 0 61 86 231 261 60 300 13 0 0 -- to month of 6 = 402 mm
1932 0 12 8 74 169 92 170 147 243 77 20 0 -- to month of 6 = 355 mm
1933 0 28 0 41 212 97 367 152 308 39 118 0 -- to month of 6 = 378 mm
1934 15 23 40 0 212 196 241 238 253 112 20 107 -- to month of 6 = 486 mm
1935 0 62 26 114 320 72 267 175 183 181 14 0 -- to month of 6 = 594 mm
1936 0 18 57 53 318 268 231 92 173 9 0 0 -- to month of 6 = 714 mm
1937 0 31 7 59 235 150 268 224 370 3 48 0 -- to month of 6 = 482 mm
1938 0 31 7 163 235 325 406 123 251 -999 0 0 -- to month of 6 = 761 mm
1939 0 0 155 98 190 250 110 233 293 11 44 0 -- to month of 6 = 693 mm
1940 0 24 68 19 270 225 143 283 186 8 33 0 -- to month of 6 = 606 mm
1941 0 27 15 127 256 253 69 402 183 159 0 0 -- to month of 6 = 678 mm
1942 15 8 151 202 293 353 136 257 472 101 9 -999 -- to month of 6 = 1022 mm
1943 0 0 63 237 223 148 183 196 200 0 14 0 -- to month of 6 = 671 mm
1944 0 12 27 113 153 258 134 226 126 154 13 0 -- to month of 6 = 563 mm
1945 21 32 9 85 324 314 207 139 293 20 1 14 -- to month of 6 = 785 mm
1946 0 3 34 97 242 110 63 469 193 61 0 0 -- to month of 6 = 486 mm
1947 93 21 18 139 184 113 129 303 208 127 0 0 -- to month of 6 = 568 mm
1948 0 26 5 258 220 187 199 306 261 38 0 1 -- to month of 6 = 696 mm
1949 0 16 57 152 99 87 235 339 391 104 101 0 -- to month of 6 = 411 mm
1950 0 0 71 82 326 220 91 289 242 367 43 0 -- to month of 6 = 699 mm
1951 29 0 89 112 260 368 348 120 255 201 6 0 -- to month of 6 = 858 mm
1952 0 2 119 28 278 286 187 387 335 76 0 0 -- to month of 6 = 713 mm
1953 14 69 1 128 246 336 163 248 277 83 31 0 -- to month of 6 = 794 mm
1954 9 23 0 16 255 153 142 208 275 151 0 4 -- to month of 6 = 456 mm
1955 0 0 6 79 85 382 156 225 201 12 0 0 -- to month of 6 = 552 mm
1956 0 57 25 100 334 243 173 207 220 7 0 0 -- to month of 6 = 759 mm
1957 0 2 94 52 138 256 212 227 277 55 0 0 -- to month of 6 = 542 mm
1958 22 28 42 20 105 295 127 478 210 69 0 0 -- to month of 6 = 512 mm
1959 0 29 18 58 261 78 316 254 482 28 0 0 -- to month of 6 = 444 mm
1960 19 0 61 17 176 140 241 529 275 147 4 0 -- to month of 6 = 413 mm
1961 0 28 32 35 215 284 205 238 488 55 0 0 -- to month of 6 = 594 mm
1962 0 1 4 134 143 225 296 380 306 76 6 1 -- to month of 6 = 507 mm
1963 0 6 56 75 109 278 299 198 288 127 83 0 -- to month of 6 = 524 mm
1964 0 -999 25 98 313 185 170 195 129 221 4 0 -- to month of 6 = 639 mm
1965 0 20 37 38 338 225 278 349 199 86 0 0 -- to month of 6 = 658 mm
1966 0 9 72 119 274 261 168 493 172 39 0 0 -- to month of 6 = 735 mm
1967 0 2 11 91 200 282 214 64 540 7 18 0 -- to month of 6 = 586 mm
1968 2 11 43 135 282 185 278 242 309 26 0 0 -- to month of 6 = 658 mm
1969 71 2 42 32 180 230 286 133 328 105 24 0 -- to month of 6 = 557 mm
1970 0 1 28 91 358 656 168 421 642 52 0 1 -- to month of 6 = 1134 mm
1971 0 13 12 58 193 188 282 361 228 117 3 41 -- to month of 6 = 464 mm
1972 0 4 120 76 69 203 129 203 110 131 5 2 -- to month of 6 = 472 mm
1973 0 0 4 66 219 174 245 400 273 14 0 0 -- to month of 6 = 463 mm
1974 12 4 79 219 104 96 290 455 211 37 18 0 -- to month of 6 = 514 mm
1975 17 52 16 15 334 286 230 302 289 208 5 0 -- to month of 6 = 720 mm
1976 0 56 17 116 125 214 283 209 315 108 10 0 -- to month of 6 = 528 mm
1977 9 0 22 197 64 158 121 178 230 37 4 -999 -- to month of 6 = 450 mm
1978 5 19 67 49 279 151 449 499 213 60 1 0 -- to month of 6 = 570 mm
1979 6 24 3 69 215 167 150 226 106 0 0 0 -- to month of 6 = 484 mm
1980 0 5 26 79 388 238 245 260 307 56 0 0 -- to month of 6 = 736 mm
1981 0 4 84 68 280 207 233 218 118 141 19 0 -- to month of 6 = 643 mm
1982 0 32 38 22 197 189 127 199 243 82 7 1 -- to month of 6 = 478 mm
1983 36 0 47 55 86 277 117 182 144 62 0 9 -- to month of 6 = 501 mm
1984 0 6 32 100 124 142 255 217 167 83 13 0 -- to month of 6 = 404 mm
1985 6 33 7 124 134 220 105 140 138 78 3 0 -- to month of 6 = 524 mm
1986 0 23 0 53 328 213 310 235 157 57 23 17 -- to month of 6 = 617 mm
1987 0 29 -999 53 238 254 104 336 202 129 5 -999 -- to month of 6 = 616 mm
1988 -999 13 10 79 420 187 199 253 199 158 0 0 -- to month of 6 = 716 mm
1989 2 0 18 68 198 190 129 351 339 102 0 0 -- to month of 6 = 476 mm
1990 0 42 65 68 190 368 289 345 218 294 12 0 -- to month of 6 = 733 mm
1991 0 0 10 9 88 120 210 410 244 80 0 22 -- to month of 6 = 227 mm
1992 59 23 0 11 117 245 249 268 209 23 0 21 -- to month of 6 = 455 mm
1993 1 9 3 49 184 115 196 235 190 2 -999 1 -- to month of 6 = 361 mm
1994 0 35 208 60 183 450 228 252 421 83 -999 9 -- to month of 6 = 936 mm
1995 0 -999 -999 -999 -999 278 205 -999 113 102 25 0 -- to month of 6 = 630 mm
1996 0 115 162 103 130 281 281 214 445 106 72 0 -- to month of 6 = 791 mm
1997 2 33 37 86 190 224 375 392 76 82 0 0 -- to month of 6 = 572 mm
1998 -888 36 63 34 145 157 133 225 170 33 -999 0 -- to month of 6 = 435 mm
1999 20 0 91 73 167 250 163 215 419 96 7 1 -- to month of 6 = 601 mm
2000 0 6 53 197 262 299 536 229 235 81 0 0 -- to month of 6 = 817 mm
2001 -888 7 21 20 212 226 85 -999 234 138 2 0 -- to month of 6 = 486 mm
2002 0 5 206 21 351 244 94 358 -999 191 -999 5 -- to month of 6 = 827 mm
2003 7 31 118 101 169 -999 148 272 299 29 -999 -999 -- to month of 6 = 646 mm
2004 2 65 38 99 250 230 525 129 167 2 1 -999 -- to month of 6 = 684 mm
2005 6 16 5 31 102 294 247 269 430 18 12 -888 -- to month of 6 = 454 mm
2006 -999 40 73 46 134 149 226 409 139 139 6 -999 -- to month of 6 = 449 mm
2007 -999 12 7 31 171 0 74 224 193 285 3 0 -- to month of 6 = 228 mm
2008 24 31 98 144 288 253 147 158 313 138 69 -999 -- to month of 6 = 838 mm
2009 -888 -888 45 69 367 237 297 110 371 17 17 -888 -- to month of 6 = 718 mm
2010 46 36 7 115 64 214 225 573 131 91 1 3 -- to month of 6 = 482 mm
2011 2 23 43 101 159 129 393 334 -999 216 42 0 -- to month of 6 = 457 mm
2012 9 0 20 19 208 134 129 171 118 11 70 -888 -- to month of 6 = 390 mm
2013 3 -888 28 8 174 151 -999 -999 -999 -999 -999 -999 -- to month of 6 = 364 mm
avg precip for month (in mm)
Where a rank of 0 is the lowest ever recorded
Monthly Averages...
1 2 3 4 5 6 7 8 9 10 11 12
7 18 45 82 206 216 215 258 244 85 15 4 -- average to month of 6 = 577 mm
**** Shortfall(-)/surplus = (364 - 577) = -213 mm ****
This is 7/103 (where 0 is the worst yr ever recorded)
UDON AFB
1911 74 52 113 298 146 178 154 63 228 8 46 59 -- to month of 6 = 861 mm
1912 6 0 75 0 136 94 224 350 101 80 46 0 -- to month of 6 = 311 mm
1913 0 5 42 51 340 201 400 345 291 9 59 0 -- to month of 6 = 639 mm
1914 0 8 180 105 204 216 322 114 121 149 116 101 -- to month of 6 = 713 mm
1915 0 5 70 41 173 293 224 228 90 34 12 0 -- to month of 6 = 582 mm
1916 0 0 113 28 84 187 186 322 244 114 0 7 -- to month of 6 = 412 mm
1917 0 0 7 29 181 100 143 173 159 213 88 0 -- to month of 6 = 317 mm
1918 0 37 59 43 377 281 101 211 475 31 20 0 -- to month of 6 = 797 mm
1919 0 61 30 47 221 186 386 134 93 41 0 0 -- to month of 6 = 545 mm
1920 11 7 18 101 112 182 239 246 234 40 14 6 -- to month of 6 = 431 mm
1921 9 8 29 70 181 102 119 178 255 19 35 0 -- to month of 6 = 399 mm
1922 0 0 75 77 111 118 98 309 258 17 0 0 -- to month of 6 = 381 mm
1923 47 16 25 123 173 316 125 362 110 332 0 0 -- to month of 6 = 700 mm
1924 3 0 0 67 192 300 166 238 106 75 0 0 -- to month of 6 = 562 mm
1925 0 0 46 82 156 162 114 162 159 51 0 0 -- to month of 6 = 446 mm
1926 0 8 26 17 124 167 254 503 111 96 0 16 -- to month of 6 = 342 mm
1927 0 35 54 94 182 145 241 162 99 79 0 0 -- to month of 6 = 510 mm
1928 0 50 10 122 224 304 321 189 336 76 0 0 -- to month of 6 = 710 mm
1929 0 13 13 202 125 240 171 216 327 0 0 12 -- to month of 6 = 593 mm
1930 16 10 10 138 192 223 174 73 181 0 0 0 -- to month of 6 = 589 mm
1931 0 24 0 61 86 231 261 60 300 13 0 0 -- to month of 6 = 402 mm
1932 0 12 8 74 169 92 170 147 243 77 20 0 -- to month of 6 = 355 mm
1933 0 28 0 41 212 97 367 152 308 39 118 0 -- to month of 6 = 378 mm
1934 15 23 40 0 212 196 241 238 253 112 20 107 -- to month of 6 = 486 mm
1935 0 62 26 114 320 72 267 175 183 181 14 0 -- to month of 6 = 594 mm
1936 0 18 57 53 318 268 231 92 173 9 0 0 -- to month of 6 = 714 mm
1937 0 31 7 59 235 150 268 224 370 3 48 0 -- to month of 6 = 482 mm
1938 0 31 7 163 235 325 406 123 251 -999 0 0 -- to month of 6 = 761 mm
1939 0 0 155 98 190 250 110 233 293 11 44 0 -- to month of 6 = 693 mm
1940 0 24 68 19 270 225 143 283 186 8 33 0 -- to month of 6 = 606 mm
1941 0 27 15 127 256 253 69 402 183 159 0 0 -- to month of 6 = 678 mm
1942 15 8 151 202 293 353 136 257 472 101 9 -999 -- to month of 6 = 1022 mm
1943 0 0 63 237 223 148 183 196 200 0 14 0 -- to month of 6 = 671 mm
1944 0 12 27 113 153 258 134 226 126 154 13 0 -- to month of 6 = 563 mm
1945 21 32 9 85 324 314 207 139 293 20 1 14 -- to month of 6 = 785 mm
1946 0 3 34 97 242 110 63 469 193 61 0 0 -- to month of 6 = 486 mm
1947 93 21 18 139 184 113 129 303 208 127 0 0 -- to month of 6 = 568 mm
1948 0 26 5 258 220 187 199 306 261 38 0 1 -- to month of 6 = 696 mm
1949 0 16 57 152 99 87 235 339 391 104 101 0 -- to month of 6 = 411 mm
1950 0 0 71 82 326 220 91 289 242 367 43 0 -- to month of 6 = 699 mm
1951 29 0 89 112 260 368 348 120 255 201 6 0 -- to month of 6 = 858 mm
1952 0 2 119 28 278 286 187 387 335 76 0 0 -- to month of 6 = 713 mm
1953 14 69 1 128 246 336 163 248 277 83 31 0 -- to month of 6 = 794 mm
1954 9 23 0 16 255 153 142 208 275 151 0 4 -- to month of 6 = 456 mm
1955 0 0 6 79 85 382 156 225 201 12 0 0 -- to month of 6 = 552 mm
1956 0 57 25 100 334 243 173 207 220 7 0 0 -- to month of 6 = 759 mm
1957 0 2 94 52 138 256 212 227 277 55 0 0 -- to month of 6 = 542 mm
1958 22 28 42 20 105 295 127 478 210 69 0 0 -- to month of 6 = 512 mm
1959 0 29 18 58 261 78 316 254 482 28 0 0 -- to month of 6 = 444 mm
1960 19 0 61 17 176 140 241 529 275 147 4 0 -- to month of 6 = 413 mm
1961 0 28 32 35 215 284 205 238 488 55 0 0 -- to month of 6 = 594 mm
1962 0 1 4 134 143 225 296 380 306 76 6 1 -- to month of 6 = 507 mm
1963 0 6 56 75 109 278 299 198 288 127 83 0 -- to month of 6 = 524 mm
1964 0 -999 25 98 313 185 170 195 129 221 4 0 -- to month of 6 = 639 mm
1965 0 20 37 38 338 225 278 349 199 86 0 0 -- to month of 6 = 658 mm
1966 0 9 72 119 274 261 168 493 172 39 0 0 -- to month of 6 = 735 mm
1967 0 2 11 91 200 282 214 64 540 7 18 0 -- to month of 6 = 586 mm
1968 2 11 43 135 282 185 278 242 309 26 0 0 -- to month of 6 = 658 mm
1969 71 2 42 32 180 230 286 133 328 105 24 0 -- to month of 6 = 557 mm
1970 0 1 28 91 358 656 168 421 642 52 0 1 -- to month of 6 = 1134 mm
1971 0 13 12 58 193 188 282 361 228 117 3 41 -- to month of 6 = 464 mm
1972 0 4 120 76 69 203 129 203 110 131 5 2 -- to month of 6 = 472 mm
1973 0 0 4 66 219 174 245 400 273 14 0 0 -- to month of 6 = 463 mm
1974 12 4 79 219 104 96 290 455 211 37 18 0 -- to month of 6 = 514 mm
1975 17 52 16 15 334 286 230 302 289 208 5 0 -- to month of 6 = 720 mm
1976 0 56 17 116 125 214 283 209 315 108 10 0 -- to month of 6 = 528 mm
1977 9 0 22 197 64 158 121 178 230 37 4 -999 -- to month of 6 = 450 mm
1978 5 19 67 49 279 151 449 499 213 60 1 0 -- to month of 6 = 570 mm
1979 6 24 3 69 215 167 150 226 106 0 0 0 -- to month of 6 = 484 mm
1980 0 5 26 79 388 238 245 260 307 56 0 0 -- to month of 6 = 736 mm
1981 0 4 84 68 280 207 233 218 118 141 19 0 -- to month of 6 = 643 mm
1982 0 32 38 22 197 189 127 199 243 82 7 1 -- to month of 6 = 478 mm
1983 36 0 47 55 86 277 117 182 144 62 0 9 -- to month of 6 = 501 mm
1984 0 6 32 100 124 142 255 217 167 83 13 0 -- to month of 6 = 404 mm
1985 6 33 7 124 134 220 105 140 138 78 3 0 -- to month of 6 = 524 mm
1986 0 23 0 53 328 213 310 235 157 57 23 17 -- to month of 6 = 617 mm
1987 0 29 -999 53 238 254 104 336 202 129 5 -999 -- to month of 6 = 616 mm
1988 -999 13 10 79 420 187 199 253 199 158 0 0 -- to month of 6 = 716 mm
1989 2 0 18 68 198 190 129 351 339 102 0 0 -- to month of 6 = 476 mm
1990 0 42 65 68 190 368 289 345 218 294 12 0 -- to month of 6 = 733 mm
1991 0 0 10 9 88 120 210 410 244 80 0 22 -- to month of 6 = 227 mm
1992 59 23 0 11 117 245 249 268 209 23 0 21 -- to month of 6 = 455 mm
1993 1 9 3 49 184 115 196 235 190 2 -999 1 -- to month of 6 = 361 mm
1994 0 35 208 60 183 450 228 252 421 83 -999 9 -- to month of 6 = 936 mm
1995 0 -999 -999 -999 -999 278 205 -999 113 102 25 0 -- to month of 6 = 630 mm
1996 0 115 162 103 130 281 281 214 445 106 72 0 -- to month of 6 = 791 mm
1997 2 33 37 86 190 224 375 392 76 82 0 0 -- to month of 6 = 572 mm
1998 -888 36 63 34 145 157 133 225 170 33 -999 0 -- to month of 6 = 435 mm
1999 20 0 91 73 167 250 163 215 419 96 7 1 -- to month of 6 = 601 mm
2000 0 6 53 197 262 299 536 229 235 81 0 0 -- to month of 6 = 817 mm
2001 -888 7 21 20 212 226 85 -999 234 138 2 0 -- to month of 6 = 486 mm
2002 0 5 206 21 351 244 94 358 -999 191 -999 5 -- to month of 6 = 827 mm
2003 7 31 118 101 169 -999 148 272 299 29 -999 -999 -- to month of 6 = 646 mm
2004 2 65 38 99 250 230 525 129 167 2 1 -999 -- to month of 6 = 684 mm
2005 6 16 5 31 102 294 247 269 430 18 12 -888 -- to month of 6 = 454 mm
2006 -999 40 73 46 134 149 226 409 139 139 6 -999 -- to month of 6 = 449 mm
2007 -999 12 7 31 171 0 74 224 193 285 3 0 -- to month of 6 = 228 mm
2008 24 31 98 144 288 253 147 158 313 138 69 -999 -- to month of 6 = 838 mm
2009 -888 -888 45 69 367 237 297 110 371 17 17 -888 -- to month of 6 = 718 mm
2010 46 36 7 115 64 214 225 573 131 91 1 3 -- to month of 6 = 482 mm
2011 2 23 43 101 159 129 393 334 -999 216 42 0 -- to month of 6 = 457 mm
2012 9 0 20 19 208 134 129 171 118 11 70 -888 -- to month of 6 = 390 mm
2013 3 -888 28 8 174 151 -999 -999 -999 -999 -999 -999 -- to month of 6 = 364 mm
avg precip for month (in mm)
Where a rank of 0 is the lowest ever recorded
Monthly Averages...
1 2 3 4 5 6 7 8 9 10 11 12
7 18 45 82 206 216 215 258 244 85 15 4 -- average to month of 6 = 577 mm
**** Shortfall(-)/surplus = (364 - 577) = -213 mm ****
This is 7/103 (where 0 is the worst yr ever recorded)
we need rain and lots of it...
Blimey,we had no rain yesterday afternoon out by Tesco Lotus near the Nong Khai road.....its supposed to be the rainy season but hardly any rain for the last couple of weeks......I'm still watering the garden ever morning !trubrit wrote:You asked for it. The road outside the new sports center near Makro , this afternoon.
Just when I thought our chance had passed,you go and save the best for last.
we need rain and lots of it...
That section of road is always prone to flooding.trubrit wrote:You asked for it. The road outside the new sports center near Makro , this afternoon.
Downtown Udon had a good drenching yesterday, however it was bright sunny skies in my area South of the ring-road. The water trucks are doing a roaring trade at the moment.
we need rain and lots of it...
Interesting stats! We were downtown yesterday near Nadee, it rained cats and dogs for a good half-hour. Got home, kilo 18, dry as a bone.
I've recorded the rainfall in our backyard for the past 15 years or so........haven't taken the time to tally up the annual totals, but I did tally up the past 6 months......that was easy enough to do......only 320mm recorded where we live. That said, all that matters at this point is that there's enough for the rice farmers to till and plant their fields, and where we live, it appears they're able to do so. Most all that 320mm fell after April.
Huay Luang, the city reservoir, desperately needs a bullseye-hit from a tropical storm.
I've recorded the rainfall in our backyard for the past 15 years or so........haven't taken the time to tally up the annual totals, but I did tally up the past 6 months......that was easy enough to do......only 320mm recorded where we live. That said, all that matters at this point is that there's enough for the rice farmers to till and plant their fields, and where we live, it appears they're able to do so. Most all that 320mm fell after April.
Huay Luang, the city reservoir, desperately needs a bullseye-hit from a tropical storm.
we need rain and lots of it...
Was an absolute shower today.The roads are taking a beating,breaking up badly,no good for my runaround Honda wave.
we need rain and lots of it...
You mean you splashed out on a motorbike instead of the old by-cycle Pomps .... can i have you bike clips so i dont get oil on mi socks n sandals from the chain ???!!!! .....pompui wrote:Was an absolute shower today.The roads are taking a beating,breaking up badly,no good for my runaround Honda wave.
Nice bit of dampness the last few days ,,Nong Sim is on the rise as are the nearby klongs ... only problem is taking Bisto out for a walk ,, he hates getting his hair wet and spoils his quiff ....
we need rain and lots of it...
have you all gotten enough rain hows the lakes and ponds now john
we need rain and lots of it...
Ponds on my farmland are well happy,am sure everywhere got a soaking yesterday,still need more
we need rain and lots of it...
Will moderate my language to avoid being bleeped out,so Bloomin Eck ,damn rainy season,no chance to take me shiny chromed Harley out for a spin,even me back up Honda Wave will struggle
No more complaining of a drought by the locals FFS
No more complaining of a drought by the locals FFS
we need rain and lots of it...
rain coverage is spotty.. 30km South of Udon the kin folk are complaining there hasn't been enough.. 20km to the east other kin folk say its below average. Even where we live, just on the east side, the larger village ponds are perhaps only 5-10% full.. We need about a week of heavy rain to get them back up to reasonable levels. Of course, the big reservoir on the northwest side of Udon is key.. Anybody living out that way?? How does it look right now..
Dave
we need rain and lots of it...
278mm last month at UTH, 215mm is average, so not bad
642mm YTD, average YTD is 793mm
but after last years dismal showing we really need a better than average year
642mm YTD, average YTD is 793mm
but after last years dismal showing we really need a better than average year
- stattointhailand
- udonmap.com
- Posts: 19114
- Joined: October 25, 2007, 11:34 pm
- Location: Oiling the locks on my gun case
we need rain and lots of it...
Well we still have 18days of St Swinthin's 40 days and 40 nights left
we need rain and lots of it...
This morning around 10, before the airport turnoff going west, 2 of the 3 lanes of the inner ring road were closed due to flooding. About a foot of water on the inner lane. Only one lane passable. Looked like a newly formed lake, as it was about 70-100 meters long.
KB
KB
we need rain and lots of it...
trouble is, the rain is here and there and not a general drenching of the whole province..
Dave
we need rain and lots of it...
Tremendous rain last night best of the season so far ,,, storm damage around Nong Sim , including the whole back side of Wat Ban Dua perimeter wall collapsing and some street lights down ,,the lake is looking healthier by the day .
we need rain and lots of it...
time for an update on the water levels of the lake featured on page 1 of the topic.
below are photos taken of the same lake on 22nd August from the same viewpoint... levels have risen as you would expect but nowhere near to the levels of a few years back
if we use the chart for the average probability of precipitation we only have 3 weeks of average high probability.. after mid september the wet season will be on the decline again....
below are photos taken of the same lake on 22nd August from the same viewpoint... levels have risen as you would expect but nowhere near to the levels of a few years back
if we use the chart for the average probability of precipitation we only have 3 weeks of average high probability.. after mid september the wet season will be on the decline again....
we need rain and lots of it...
Finally there are enough water somewhere in Udon so we will get the village water back tomorrow or Monday, a voice in the loudspeakers in our soi said this evening. We have been without water for 4 months now.
City water are rumoured to come here in October.
City water are rumoured to come here in October.
we need rain and lots of it...
There is plenty of water in Ubon Rot dam, this is from yesterday, (08,25,13) they are releasing water. I assume they don't want to flood Bangkok again, so they are releasing it before it becomes critical
I reserve the right to be wrong, mispell words type badly. leave words out of sentences because my mind works faster then my fingers. To be an OLD GIT I've earned it
we need rain and lots of it...
[quote="bumper"]There is plenty of water in Ubon Rot dam, this is from yesterday, (08,25,13) they are releasing water. I assume they don't want to flood Bangkok again, so they are releasing it before it becomes critical
You might change the date settings of your camera
You might change the date settings of your camera
I was born with nothing and still have most of it left